Compare YubiKey
Compare YubiKey Models: Choose the Best Option for You
Size | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC от Yubico | Security Key by Yubico |
18mm x 45mm x 3.3mm, 3g | 12mm x 13mm x 3.1mm, 1g | 12.5mm x 29.5mm x 5mm, 2g | 12mm x 40.3mm x 5mm, 2.9g | 12mm x 10.1mm x 7mm, 1g | 18mm x 45mm x 3.3mm, 3g | 18mm x 45mm x 3.3mm, 3g | |
Functions | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC by Yubico | Security Key by Yubico |
Secure Static Passwords | |||||||
Yubico OTP | |||||||
OATH – HOTP (Event) | |||||||
OATH – TOTP (Time) | |||||||
PIV-Compliant Smart Card | |||||||
OpenPGP | |||||||
FIDO U2F (Universal Second Factor) | |||||||
FIDO2 | |||||||
Secure Element | |||||||
Top Applications | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC by Yubico | Security Key by Yubico |
Google Accounts (U2F) | |||||||
Facebook Accounts | |||||||
GitHub (U2F) | |||||||
Docker | |||||||
Dropbox (U2F) | |||||||
Salesforce | |||||||
LastPass | |||||||
Dashlane Premium | |||||||
Many more applications | |||||||
Certifications | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC by Yubico | Security Key by Yubico |
FIDO U2F Certification | |||||||
FIDO2 Certification | |||||||
FIPS 140-2 Certification | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series | For FIPS 140-2 certified YubiKey choose the YubiKey FIPS series |
Communications Support | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC by Yubico | Security Key by Yubico |
USB-A | |||||||
USB-C | |||||||
Lightning | |||||||
NFC (Near Field Communications) | |||||||
Device Type | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC by Yubico | Security Key by Yubico |
HID Keyboard | |||||||
CCID Smart Card | |||||||
FIDO U2F (Universal 2nd Factor) HID device | |||||||
Cryptographic Specifications | YubiKey 5 NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5Ci | YubiKey 5C Nano | Security Key NFC by Yubico | Security Key by Yubico |
RSA 2048 | |||||||
RSA 4096 (PGP) | |||||||
ECC p256 | |||||||
ECC p384 |
OATH-TOTP requires additional appr — Yubico Authenticator; For YubiKey 5 NFC, FIDO certification applies to both the USB and NFC transports.
Other Offerings
Custom Programming
- YubiKeys can be programmed using Yubico’s Personalization Tools
- Other custom programming options are available
Discontinued Products
- For orders of 500 or more YubiKeys, Yubico can limit the functions to provide an equivalent set of features to match legacy Yubico products — contact Sales